Beining battery---FCT
| 
 | Features And Benefits: l Capacity range: 55 ah ah - 200; l The level of voltage: 12 v; l Uniformity: 1.5% or less per month; l Good high rate discharge performance; l Design of long life (25 ℃); l Sealed reaction efficiency: 98% or higher; l Wide operating temperature range: - 45 ℃ ~ 50 ℃. | 
Parameter Table:
| model | model (V) | capacity(A) | Overall dimensions(mm) | The weight of the (Kg) | terminal type | Form a complete set of screw | ||||
| 10HR | 5HR | 1HR | Long | Wide | High | |||||
| 1.80V/C | 1.75V/C | 1.75V/C | ||||||||
| FCT12-55 | 12 | 24 | 20.4 | 15.6 | 165 | 126 | 174 | 8.0 | T3 | M6×12 | 
| FCT12-80 | 12 | 38 | 32.3 | 24.7 | 197 | 166 | 174 | 12.5 | T3 | M6×16 | 
| FCT12-100 | 12 | 55 | 46.8 | 35.8 | 229 | 138 | 212 | 17.0 | T3 | M6×16 | 
| FCT12-105 | 12 | 65 | 55.3 | 42.3 | 350 | 167 | 178 | 20.5 | T3 | M6×16 | 
| FCT12-125 | 12 | 80 | 68 | 52 | 331 | 173 | 219 | 25.3 | T4 | M8×16 | 
| FCT12-150 | 12 | 100 | 65 | 65 | 331 | 173 | 222 | 29.5 | T4 | M8×16 | 
| FCT12-160 | 12 | 120 | 102 | 78 | 407 | 174 | 236 | 35.8 | T5 | M8×16 | 
| FCT12-175 | 12 | 150 | 127.5 | 97.5 | 484 | 171 | 241 | 44.8 | T5 | M6×16 | 
| FCT12-180 | 12 | 200 | 170 | 130 | 522 | 240 | 224 | 60.0 | T5 | M6×16 | 

